Size Charts
Size Charts
WOMENS SIZE CHART | ||||
---|---|---|---|---|
SIZE UK | SIZE US | BUST US | WAIST | HIPS |
6 | 2 | 29-30 | 24-25 | 34-35 |
8 | 4 | 31-33 | 26-27 | 36-37 |
10 | 6 | 34-35.5 | 28-29 | 37-38 |
12 | 8 | 36-37 | 30-31 | 40 |
14 | 10 | 38-38.5 | 32-33 | 41-41.5 |
14-16 | 12 | 39.5-40 | 34 | 42-42.5 |
16-18 | 14W | 40-41.5 | 34.5-35 | 43-44 |
20 | 16W | 42-43 | 35-35.5 | 45 |
22 | 18W | 43.5-45 | 36-36.5 | 45-47 |
24 | 20W | 45.5-47 | 37-38.5 | 47-49 |
26 | 22W | 47.5-49 | 39-40.5 | 49-51 |
28 | 24W | 49-51 | 41-42.5 | 51-53 |
KIDS SIZE CHART | |||
---|---|---|---|
SIZE | # SIZE | WEIGHT | AGES |
XX-SMALL | 3 - 4 | 35 - 40 | 2 - 4 |
X-SMALL | 5 - 6X | 42 - 52 | 4 - 5 |
SMALL | 7 - 8 | 55 - 65 | 6 |
MEDIUM | 10 - 12 | 66 - 80 | 7 - 8 |
LARGE | 14 - 16 | 81 - 100 | 9 - 10 |
Bust - Measure 1" below your underarm across to the fullest part of your bust. Keep measuring tape in line and leveled with your shoulder blade.
Waist - Measure around the curve of your waist. Make sure to keep the tape measure relaxed.
Hip - To measure the hip, stand straight with legs together. Measure around the widest part (or 7"-8" below waist) of your thigh area for accurate measurement.
Food for thought: For correct proportion and balance, your waist and hip measurement should be 10" within each other. Example: 24"Waist / 34"Hip.
WOMENS SIZE CHART | ||||
---|---|---|---|---|
SIZE UK | SIZE US | BUST US | WAIST | HIPS |
6 | 2 | 29-30 | 24-25 | 34-35 |
8 | 4 | 31-33 | 26-27 | 36-37 |
10 | 6 | 34-35.5 | 28-29 | 37-38 |
12 | 8 | 36-37 | 30-31 | 40 |
14 | 10 | 38-38.5 | 32-33 | 41-41.5 |
14-16 | 12 | 39.5-40 | 34 | 42-42.5 |
16-18 | 14W | 40-41.5 | 34.5-35 | 43-44 |
20 | 16W | 42-43 | 35-35.5 | 45 |
22 | 18W | 43.5-45 | 36-36.5 | 45-47 |
24 | 20W | 45.5-47 | 37-38.5 | 47-49 |
26 | 22W | 47.5-49 | 39-40.5 | 49-51 |
28 | 24W | 49-51 | 41-42.5 | 51-53 |
KIDS SIZE CHART | |||
---|---|---|---|
SIZE | # SIZE | WEIGHT | AGES |
XX-SMALL | 3 - 4 | 35 - 40 | 2 - 4 |
X-SMALL | 5 - 6X | 42 - 52 | 4 - 5 |
SMALL | 7 - 8 | 55 - 65 | 6 |
MEDIUM | 10 - 12 | 66 - 80 | 7 - 8 |
LARGE | 14 - 16 | 81 - 100 | 9 - 10 |
Bust - Measure 1" below your underarm across to the fullest part of your bust. Keep measuring tape in line and leveled with your shoulder blade.
Waist - Measure around the curve of your waist. Make sure to keep the tape measure relaxed.
Hip - To measure the hip, stand straight with legs together. Measure around the widest part (or 7"-8" below waist) of your thigh area for accurate measurement.
Food for thought: For correct proportion and balance, your waist and hip measurement should be 10" within each other. Example: 24"Waist / 34"Hip.